2024 Monthly Revenue
(In Thousands of New Taiwan Dollars)
Month | Revenue | YoY (%) |
---|---|---|
Jan. | 602,856 | 23.24% |
Feb. | 472,739 | -0.48% |
Mar. | 578,368 | -11.09% |
Apr. | 635,575 | 2.26% |
May | 638,336 | -6.91% |
Jun. | 577,187 | -10.87% |
Jul. | 646,841 | -4.46% |
Aug. | 650,121 | 0.50% |
Sept. | 712,431 | 0.87% |
Oct. | 674,676 | 4.95% |
Nov. | ||
Dec. | ||
Total | 6,189,130 | -1.88% |
2023 Monthly Revenue
(In Thousands of New Taiwan Dollars)
Month | Revenue | YoY (%) |
---|---|---|
Jan. | 489,167 | -46.51% |
Feb. | 475,036 | -43.44% |
Mar. | 651,186 | -39.52% |
Apr. | 621,499 | -36.29% |
May | 685,685 | -31.51% |
Jun. | 647,237 | -28.87% |
Jul. | 677,018 | -26.49% |
Aug. | 712,319 | -23.67% |
Sept. | 706,388 | -21.18% |
Oct. | 642,832 | -19.93% |
Nov. | 633,728 | -19.48% |
Dec. | 577,637 | -18.12% |
Total | 7,519,298 | -18.12% |
2022 Monthly Revenue
(In Thousands of New Taiwan Dollars)
Month | Revenue | YoY (%) |
---|---|---|
Jan. | 914,477 | -7.94% |
Feb. | 790,116 | -2.68% |
Mar. | 966,792 | -1.07% |
Apr. | 839,834 | -2.02% |
May | 755,013 | -4.35% |
Jun. | 753,454 | -6.39% |
Jul. | 758,410 | -8.13% |
Aug. | 720,577 | -10.12 |
Sept. | 689,990 | -12.24% |
Oct. | 691,048 | -13.33% |
Nov. | 742,935 | -14.15% |
Dec. | 562,066 | -16.28% |
Total | 9,183,205 | -16.28% |
2021 Monthly Revenue
(In Thousands of New Taiwan Dollars)
Month | Revenue | YoY (%) |
---|---|---|
Jan. | 993,397 | 25.86% |
Feb. | 758,158 | 30.51% |
Mar. | 948,824 | 18.34% |
Apr. | 883,049 | 2.36% |
May | 876,256 | 6.49% |
Jun. | 902,199 | 12.41% |
Jul. | 927,375 | 2.64% |
Aug. | 938,118 | -2.87% |
Sept. | 961,771 | -6.77% |
Oct. | 899,834 | -1.14% |
Nov. | 952,577 | 2.08% |
Dec. | 927,454 | 1.91% |
Total | 10,969,238 | 6.37% |
2020 Monthly Revenue
(In Thousands of New Taiwan Dollars)
Month | Revenue | YoY (%) |
---|---|---|
Jan. | 789,313 | 13.82% |
Feb. | 580,901 | -1.53% |
Mar. | 801,783 | -0.18% |
Apr. | 822,891 | -3.67% |
May | 822,891 | -3.67% |
Jun. | 802,626 | -3.40% |
Jul. | 903,519 | 7.61% |
Aug. | 965,820 | 15.41% |
Sept. | 1,031,612 | 12,25 |
Oct. | 910,235 | -0.5% |
Nov. | 933,132 | 5.5% |
Dec. | 910,095 | 11.04% |
Total | 10,312,672 | 5.09% |
2019 Monthly Revenue
(In Thousands of New Taiwan Dollars)
Month | Revenue | YoY (%) |
---|---|---|
Jan. | 693,445 | -2.89% |
Feb. | 589,947 | 24.01% |
Mar. | 803,209 | 32.84% |
Apr. | 832,106 | 39.85% |
May | 854,246 | 35.13% |
Jun. | 830,857 | 45.99% |
Jul. | 839,632 | 28.89% |
Aug. | 836,827 | 15.55% |
Sept. | 919,045 | 23.54% |
Oct. | 914,803 | 33.82% |
Nov. | 884,489 | 16.42% |
Dec. | 819,590 | 37.17% |
Total | 9,819,024 | 26.67% |
2018 Monthly Revenue
(In Thousands of New Taiwan Dollars)
Month | Revenue | YoY (%) |
---|---|---|
Jan. | 714,096 | 9.36% |
Feb. | 475,732 | -23.43% |
Mar. | 604,641 | -18.46% |
Apr. | 595,015 | -6.74% |
May | 632,164 | -1.88% |
Jun. | 569,125 | -14.25% |
Jul. | 651,411 | -7.75% |
Aug. | 724,207 | -9.90% |
Sept. | 743,932 | -4.90% |
Oct. | 683,605 | 0.91% |
Nov. | 759,753 | 15.29% |
Dec. | 597,506 | -3.98% |
Total | 7,753,349 | -5.78% |
2017 Monthly Revenue
(In Thousands of New Taiwan Dollars)
Month | Revenue | YoY (%) |
---|---|---|
Jan. | 652,971 | -24.63% |
Feb. | 621,313 | 30.24% |
Mar. | 741,541 | -0.07% |
Apr. | 638,006 | -12.96% |
May | 644,256 | -10.84% |
Jun. | 663,670 | -4.05% |
Jul. | 706,122 | -8.89% |
Aug. | 803,739 | -6.23% |
Sept. | 782,275 | -5.53% |
Oct. | 677,458 | -14.10% |
Nov. | 658,998 | -11.39% |
Dec. | 622,257 | -9.89% |
Total | 8,220,831 | -7.85% |
2016 Monthly Revenue
(In Thousands of New Taiwan Dollars)
Month | Revenue | YoY (%) |
---|---|---|
Jan. | 866,399 | -4.31% |
Feb. | 477,042 | -29.77% |
Mar. | 742,053 | -7.79% |
Apr. | 733,036 | -9.44% |
May. | 722,606 | -2.08% |
Jun. | 691,652 | -1.21% |
Jul. | 774,992 | 1.01% |
Aug. | 857,132 | 6.04% |
Sept. | 828,098 | -8.25% |
Oct. | 788,672 | -7.77% |
Nov. | 743,733 | -12.89% |
Dec. | 690,574 | -13.21% |
Total | 8,915,398 | -7.32% |
2015 Monthly Revenue
(In Thousands of New Taiwan Dollars)
Month | Revenue | YoY (%) |
---|---|---|
Jan. | 905,438 | -6.15% |
Feb. | 679,226 | -18.05% |
Mar. | 804,702 | -23.24% |
Apr. | 809,468 | -26.05% |
May. | 737,947 | -31.92% |
Jun. | 700,105 | -33.62% |
Jul. | 767,242 | -29.54% |
Aug. | 808,341 | -27.19% |
Sept. | 902,533 | -14,89% |
Oct. | 855,070 | -20.88% |
Nov. | 853,802 | -5.94% |
Dec. | 795,665 | -14.74% |
Total | 9,620,007 | -21.39% |